![]() |
Western North Carolina Via de Cristo |
| Mixed #23 | March 15 - 18 | Pilgrims | |
| Men's #58 | May 3 - 6 | Pilgrims | |
| Women's #58 | May 17 - 20 | Pilgrims | |
| Men's #59 | September 6 - 9 | Pilgrims | |
| Women's #59 | September 13 -16 | Pilgrims | |
| Mixed #24 | November 1- 4 | Pilgrims |
| Mixed #22 | May 4 - 7 | Pilgrims | |
| Men's #57 | September 7 - 10 | Pilgrims | |
| Women's #57 | September 14 - 17 | Pilgrims |
| Men's #55 | April 28 - May 1 | Pilgrims | |
| Women's #55 | May 12 - 15 | Pilgrims | |
| Men's #56 | September 8 - 11 | Pilgrims | |
| Women's #56 | September 15 - 18 | Pilgrims | |
| Mixed #21 | Nov. 3 - 6 | Pilgrims |
| Men's #54 | April 29 - May 2 | Pilgrims | |
| Women's #54 | May 20 - 23 | Pilgrims | |
| Mixed #20 | Nov. 4 - 7 | Pilgrims |
| Men's #52 | May 1 - 4 | Pilgrims | |
| Women's #52 | May 15 - 18 | Pilgrims | |
| Men's #53 | September 4 - 7 * | Pilgrims | |
| Women's #53 | September 25 - 28 * | Pilgrims | |
| Mixed #19 | November 6 - 9 * | Pilgrims |
| Men's #50 | April 25 - 28 | Pilgrims | |
| Women's #50 | May 2 - 5 | Pilgrims | |
| Men's #51 | October 3 - 6 | Pilgrims | |
| Women's #51 | October 10 - 13 | Pilgrims | |
| Mixed #18 | October 31 - November 3 | Pilgrims |
|
Mixed #16 |
March 22 - 25 | Pilgrims | |
| Men's #48 | April 19 - 22 | Pilgrims | |
| Women's #48 | April 26 - 29 | Pilgrims | |
| Men's #49 | September 13 - 16 | Pilgrims | |
| Women's #49 | September 20 - 23 | Pilgrims | |
| Mixed #17 | October 18 -21 | Pilgrims |
|
Teens Encounter Christ #22 |
January 15 - 17 |
||
|
Mixed #14 |
March 9 - 12 | ||
|
Men's #46 |
May 4 - 7 | ||
|
Teens Encounter Christ #23 |
May 13 - 15 | ||
|
Women's #46 |
May 18 - 21 | ||
|
Teens Encounter Christ #24 |
September 2 - 4 |
||
|
Men's #47 |
September 14 -17 |
||
|
Women's #47 |
September 28 - October 1 |
||
|
Mixed #15 |
October 12 -15 |
|
Mixed #12 |
March 11 - 14 | ||
|
Men's #44 |
April 15 - 18 |
||
|
Women's #44 |
April 29 - May 2 | ||
|
Teens Encounter Christ #20 |
April 23 - 26 | ||
|
Teens Encounter Christ #21 |
September 4 - 6 | ||
|
Men's #45 |
September 30 - October 3 | ||
|
Women's #45 |
October 7 - 10 | ||
|
Mixed #13 |
November 11 - 14 |
Note: A Mixed weekend has both men and women pilgrims.